Типоисполнение шкафов | Габаритные размеры | Автоматические выключатели | ||||
навесное | напольное | утопленное | вводной | отходящих линий | ||
ВА57-31 | ВА57-35 | |||||
1001-2,1001-4 | — | — | 3 | 1 | 6 | — |
1001-06 | 2001-6 | — | 1 | 1 | 6 | — |
1001-1,1001-3 | — | 3001-1,3001-3 | 3 | 1 | 3 | — |
1001-5 | 2001-5 | 3001-5 | 1 | 1 | 6 | — |
1002-2,1002-4 | 2002-2, 2002-4 | — | 1 | 1 | 8 | — |
1002-1,1002-3 | 2002-1,2002-3 | 3002-1 | 1 | 1 | 8 | — |
1002-5 | 2002-5 | 3002-5 | 5 | 1 |
| — |
1002-6 | 2002-6 | — | 5 | 1 |
| — |
1003-2,1003-4 | 2003-2, 2003-4 | — | 1 | 1 | 10 | — |
1003-5,1003-6 | 2003-5, 2003-6 | — | 5 | 1 | 10 | — |
1003-1,1003-3 | 2004-1,2003-3 | 3003-1,3003-3 | 1 | 1 | 10 | — |
1004-2,1004-4 | 2004-2, 2004-4 | — | 1 | 1 | 12 | — |
1004-5,1004-6 | 2004-5, 2004-6 | — | 5 | 1 | 12 | — |
1004-1,1004-3 | 2004-1,2004-3 | 3004-1,3004-3 | 1 | 1 | 12 | — |
1005-2,1005-4 | 2005-2, 2005-4 | — | 2 | 1 | — | 8 |
1005-1,1005-3 | 2005-1,2005-3 | — | 2 | 1 | — | 8 |
1005-5, 1005-6 | 2005-5, 2005-6 | — | 6 | 1 | — | 8 |
1006-2,1006-4 | 2006-2, 2006-4 | — | 2 | 1 | — | 6 |
1006-1,1006-3 | 2006-1,2006-3 | — | 2 | 1 | — | 6 |
1006-5,1006-6 | 2006-5, 2006-6 | — | 6 | 1 | — | 6 |
1007-2,1007-4 | 2007-2, 2007-4 | — | 4 | 1 | 2 | 2 |
1007-1,1007-3 | — | — | 4 | 1 | 2 | 2 |
1007-5,1007-6 | 2007-5, 2007-6 | — | 2 | 1 | 2 | 2 |
1008-2,1008-4 | 2008-2,2008-4 | — | 2 | 1 | 4 | 2 |
1008-1,1008-3 | 2008-1,2008-3 | — | 2 | 1 | 4 | 2 |
1008-5,1008-5 | 2008-5,2008-6 | — | 6 | 1 | 4 | 2 |
1009-5,1009-4 | 2009-2, 2009-4 | — | 2 | 1 | 6 | 2 |
1009-1,1009-3 | 2009-1,2009-3 | — | 2 | 1 | 6 | 2 |
1009-5,1009-6 | 2009-5, 2009-6 | — | 6 | 1 | 6 | 2 |
1010-2,1010-4 | 2010-2, 2010-4 | — | 2 | 1 | 8 | 2 |
1010-1,1010-3 | 2010-1,2010-3 | — | 2 | 1 | 8 | 2 |
1010-5, 1010-6 | 2010-5, 2010-6 | — | 6 | 1 | 8 | 2 |
1011-2,1011-4 | — | — | 3 | — | 6 | — |
1011-1,1011-3 | — | 3011-1 | 3 | — | 6 | — |
— | — | 3011-3 | — | — | 6 | — |
1011-5,1011-6 | — | 3011-5 | 3 | — | 6 | — |
1012-2,1012-4 | — | — | 3 | — | 8 |
|
1012-6 | 2012-6 | — | 3 | — | 8 | — |
1012-1, 1012-3 | — | 3012-1, 3012-3 | 3 | — | 8 | — |
1012-5 | 2012-5 | 3012-5 | 1 | — | 8 | — |
1013-2,1013-4 |
| — | 3 | — | 10 | — |
1013-6 | 2013-6 | — | 1 | — | 10 | — |
1013-1,1013-3 | — | 3013-1,3013-3 | 3 | — | 10 | — |
1013-5 | 2013-5 | 3013-5 | 1 | — | 10 | — |
1014-2,1014-4 | — | — | 1 | — | 12 | — |
1014-6 | 2014-6 | — | 1 | — | 12 | — |
1014-1,1014-3 | 2014-1,2014-3 | 3014-1,3014-3 | 1 | — | 12 | — |
1014-5 | 2014-5 | 3014-5 | 1 | — | 12 | — |
1015-1(3), 1015-2(4) | — | — | 4 | — | — | 4 |
1015-5,1015-6 | 2015-5, 2015-6 | — | 2 | — | — | 4 |
1016-1(3), 1016-2(4) | — | — | 4 | — | — | 6 |
1016-5,1016-6 | 2016-5, 2016-6 | — | 2 | — | — | 6 |
1017 | — | — | 4 | — | 2 | 2 |
1018 | — | — | 4 | — | 4 | 2 |
1019-1(3), 1019-2(4) | — | — | 4 | — | 6 | 2 |
1019-5,1019-6 | 2019-5, 2019-6 | — | 2 | — | 6 | 2 |
1020 | 2020 | — | 2 | — | 8 | 2 |
1021-1(3), 1021-2(4) | — | — | 2 | — | 2 | 4 |
1021-5, 1021-6 | 2021-5, 2021-6 | — | 2 | — | 2 |
|
1022-1(3), 1022-2(4) | — | — | 2 | — | 4 | 4 |
1022-5,1022-6 | 2022-5, 2022-6 | — | 2 | — | 4 | 4 |
1023-1(3), 1023-2(4) | 2023-1(3), 2023-2(4) | — | 2 | 1 |
| 4 |
1023-5,1023-6 | 2023-5, 2023-6 | — | 6 | 1 | 2 | 4 |
1024-1(3), 1024-2(4) | 2024-1(3), 2024-2(4) | — | 2 | 1 | 4 | 4 |
1024-5,1024-6 | 2024-5, 2023-6 | — | 6 | 1 | 4 | 4 |
1051-2,1051-4 | — | — | 3 | 1 | 6 | — |
1051-3,1051-3 | — | 3051-1,3051-3 | 3 | 1 | 6 | — |
1051-5 | 2051-5 | 3051-5 | 1 | 1 | 6 | — |
1051-6 | 2051-6 | — | 1 | 1 | 6 | — |
1052-2,1052-4 | 2052-2, 2052-4 | — | 1 | 1 |
| — |
1052-5,1052-6 | 2052-5, 2052-6 | — | 5 | 1 | 8 | — |
1052-1,1052-3 | 2052-1,2052-3 | 3052-1,3052-3 | 1 | 1 | 8 | — |
1053-2,1053-4 | 2053-2, 2053-4 | — | 1 | 1 | 10 |
|
1053-5,1053-6 | 2053-5, 2053-6 | — | 5 | 1 | 10 |
|
1053-1,1053-3 | 2053-1,2053-3 | 3053-1,3053-3 | 1 | 1 | 10 | — |
1054-2,1054-4 | 2054-2, 2054-4 | — | 1 | 1 | 12 | — |
1054-5,1054-6 | 2054-5, 2054-6 | — | 5 | 1 | 12 | — |
1054-1,1054-3 | 2054-1,2054-3 | 3054-1,3054-3 | 1 | 1 | 12 | — |
1055-1(3), 1055-2(4) | 2055-1(3), 2055-2(4) | — | 2 | 1 | — | 8 |
1055-5,1055-6 | 2055-5, 2055-6 | — | 6 | 1 | — | 8 |
1056-1(3), 1056-2(4) | 2056-1(3), 2056-2(4) | — | 2 | 1 | 2 | 6 |
1056-5,1056-6 | 2056-5, 2056-6 | — | 6 | 1 | 2 | 6 |
1057-1(3), 1057-2(4) | 2057-1(3), 2057-2(4) | — | 2 | 1 | 4 | 2 |
1057-5,1057-6 | 2057-5, 2057-6 | — | 6 | 1 | 4 | 2 |
1058-1(3), 1058-2(4) | 2058-1(3), 2058-2(4) | — | 2 | 1 | — | 2 |
1058-5,1058-6 | 2058-5, 2058-6 | — | 6 | 1 | — | 2 |
1059-1(3), 1059-2(4) | — | — | 4 | 1 | 2 | 2 |
1059-5, 1059-6 | 2059-5, 2059-6 | — | 2 | 1 | 2 | 2 |
1060-1(3), 1060-2(4) | 2060-1(3), 2060-2(4) | — | 2 | 1 | 4 | 2 |
1060-5,1060-6 | 2060-5, 2060-6 | — | 6 | 1 | 4 | 2 |
1061-1(3), 1061-2(4) | 2061-1(3), 2061-2(4) | — | 2 | 1 | 6 | — |
1061-5, 1061-6 | 2061-5, 2061-6 | — | 6 | 1 | 6 | — |
1062-1(3), 1062-2(4) | 2062-1(3), 2062-2(4) | — | 2 | 1 | 8 | — |
1062-5,1062-6 | 2062-5, 2062-6 | — | 6 | 1 | 8 | — |
1063-2(4), 1063-6 | — | — | 3 | — | 6 |
|
1063-1, 1063-3 | — | 3063-1,3063-3 | 3 | — | 6 |
|
1063-5 | — | 3063-5 | 3 | — | 6 | — |
1064-2,1064-4 | — | — | 3 | — | 8 | — |
1064-1,1064-3 | — | 3064-1,3064-3 | 3 | — | 8 | — |
1064-5 | 2064-5 | 3064-5 | 1 | — | 8 | — |
1064-6 | 2064-6 | — | 1 | — | 8 | — |
1065-2 1065-4 | — | — | 3 | — | 10 | — |
1065-1,1065-3 | — | 3065-1,3065-3 | 3 | — | 10 | — |
1065-5 | 2065-5 | 3065-5 | 1 | — | 10 | — |
1065-6 | 2065-6 | — | 1 | — | 10 | — |
1066-2(4), 1066-6 | 2066-2(4), 2066-6 | — | 1 | — | 12 | — |
1066-1,1066-3 | 2066-1,2066-3 | 3066-1,3066-3 | 1 | — | 12 | — |
1066-5 | 2066-5 | 3066-5 | 1 | — | 12 | — |
1067-1(3), 1067-2(4) |
| — | 4 | — | — | 4 |
1067-5,1067-6 | 2067-5, 2067-6 | — | 2 | — | — | 4 |
1068-1(3), 1068-2(4) | — | — | 2 | — | 2 | 4 |
1068-5,1068-6 | 2062-5, 2062-6 | — | 2 | — | 2 | 4 |
1069-1(3), 1069-2(4) | — | — | 2 | — | 4 | 4 |
1069-5,1069-6 | 2069-5, 2069-6 | — | 2 | — | 4 | 4 |
1070-1(3), 1070-2(4) | — | — | 2 | — | — | 6 |
1070-5,1070-6 | 2070-5, 2070-6 | — | 4 | — | — | 3 |
1071 | — | — | 2 | — |
| 2 |
1072 | — | — | 4 | — | 4 | 2 |
1073-1(3), 1073-2(4) | — | — | 4 | — | 6 | 2 |
1073-5,1073-6 | 2073-5, 2073-6 | — | 2 | — |
| 2 |
1074 | 2074 | — | 2 | — | 3 | 2 |